QSOs by RN6BN (KN95LC) on 2 m.

QSOs by RN6BN (KN95LC) on 2 m.
Type of propagation: EME Mode: SSB
From 01/01/1900 to 02/01/2008 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX REMARKS QRB
01/08/2003 11:26 DK3BU JO33NO 53 53   2465
24/08/2003 10:02 I2FAK JN45OB 52 52   2322
24/08/2003 10:16 S53J JN75EV 31 52   1910
17/09/2003 04:47 RK3FG KO86HP 52 52   1293
21/09/2003 05:09 IK2DDR JN55GN 31 52   2210
21/09/2003 10:47 ES6RQ KO28WA 31 52   1690
28/09/2003 11:48 DF7KF JO30GU 52 51   2473
28/09/2003 12:18 OK2DL JN89BO 52 52   1783
28/09/2003 12:39 DF2ZC JO30RN O O   2408
08/11/2003 20:03 JN1CSO PM95 51 52   +-7990
09/10/2004 04:31 DK3EE JO41GV 53 42   2344
10/10/2004 12:13 OK2DL EN70 51 52   +-8975
06/11/2004 07:28 S52LM JN65TX 53 52   1966
06/11/2004 08:13 RK3FG KO86HP 53 53   1293
06/11/2004 08:35 PA0JMV JO21PM 52 52   2564
06/11/2004 08:41 PA2CHR JO22XA 54 52   2521
06/11/2004 08:45 S53J JN75EV 53 52   1910
06/11/2004 08:49 DK3WG JO72GI 53 53   1951
23/11/2004 17:31 UA9SL LO71NS O RO   1399
23/11/2004 17:31 S52LM JN65TX O RO   1966
23/11/2004 17:49 PA3DZL JO21 53 52   +-2581
02/12/2004 05:47 DL8GP JN39LH 52 O   2442
04/12/2004 23:07 YU1CF KN03QN 53 55   1406
04/12/2004 23:10 S53J JN75EV 53 53   1910
04/12/2004 23:13 UA4AQL LO20JB 55 44   703
04/12/2004 23:16 DF7KF JO30GU 55 55   2473
04/12/2004 23:18 ON7EH JO20FV 559 52 my SSB ego CW 2620
04/12/2004 23:21 S51ZO JN86DR 55 55   1756
04/12/2004 23:24 G7RAU IO90IR 559 55 moj SSB 3024
04/12/2004 23:27 RA3AQ KO85JE 55 55   1131
04/12/2004 23:30 EA6VQ JM19MP 53 53   2985
04/12/2004 23:34 G7RAU IO90IR 52 55   3024
05/12/2004 09:05 F6FHP IN94TR 52 52   3065
05/12/2004 09:12 DF6NA JN49XS 52 52   2226
18/12/2004 17:13 SP6GWB JO80HK 52 53   1763
18/12/2004 17:33 DL7UAE JO62PH 42 42   2032
22/12/2004 15:54 F9HS JN23AT 52 33   2752
22/12/2004 16:06 JE1KFX QM06IR 53 53   8007
22/12/2004 16:13 JM1GSH QM06IS 52 52   8004
22/12/2004 16:45 F8DO JN26IF 52 53   2643
25/12/2004 13:47 KG6DX QK23KL O RO   10152
15/01/2005 13:40 RV9JD MP80GW 53 57   3003
15/01/2005 13:45 RA3AQ KO85JE 53 55   1131
15/01/2005 14:01 ZS5LEE KG50JF 53 51   8364
15/01/2005 14:48 PA0JMV JO21PM 55 53   2564
15/01/2005 15:01 ON4IQ JO20AR 53 53   2649
15/01/2005 15:22 DL7UAE JO62PH 53 53   2032
15/01/2005 15:43 DL8YHR JO41GV 52 55   2344
15/01/2005 15:53 DK8ZJ JO54AG 52 53   2294
15/01/2005 15:57 F9HS JN23AT 52 52   2752
15/01/2005 16:01 DF2ZC JO30RN 55 55   2408
15/01/2005 16:18 DL2OM JO30SN 53 52   2402
15/01/2005 16:23 F3VS JN38HF 57 55   2472
15/01/2005 17:32 S52LM JN65TX 54 57   1966
15/01/2005 18:15 KM5PO EM12KO 53 33   10301
15/01/2005 18:31 EA3DXU JN11CM 52 52   2973
16/01/2005 17:08 ZS5LEE KG50JF 54 55   8364
16/01/2005 17:15 SV3KH KM07PQ 53 52   1683
26/01/2005 15:34 K7MAC DN13TU 55 55   9824
26/01/2005 17:33 DK3BU JO33NO 52 54 9el antenna only 2465
28/01/2005 18:46 UA9FAD LO88DA 52 53   1859
28/01/2005 23:25 S52LM JN65TX 53 55   1966
02/02/2005 05:59 5B8AD KM64TV 33 57   1222
02/02/2005 05:59 UA3MBJ KO88SA 52 55   1439
02/02/2005 06:08 SV3KH KM07PQ 53 55   1683
10/02/2005 14:52 W5UWB EL17AX 52 51   10789
10/02/2005 15:56 ZS5LEE KG50JF 54 55   8364
11/02/2005 14:13 DL9MS JO54 54 57   +-2239
11/02/2005 14:31 F1AFJ JN06HT 33 55   2939
11/02/2005 14:41 DJ9CZ JO31BC 44 55   2504
11/02/2005 14:50 DJ1MT JO54WC 44 55   2174
11/02/2005 14:59 F8DO JN26IF 33 55   2643
11/02/2005 15:05 DK3WG JO72GI 44 54   1951
12/02/2005 09:09 DF7KF JO30GU 55 56   2473
12/02/2005 11:40 S53J JN75EV 55 57   1910
12/02/2005 11:50 S57TW JN75EX 44 55   1909
12/02/2005 12:00 OE5MPL JN78CJ 44 54   1911
14/02/2005 18:52 S52LM JN65TX 55 55   1966
14/02/2005 19:15 ZS5LEE KG50JF 55 55   8364
20/03/2005 19:28 DK3EE JO41GV 55 52   2344
25/03/2005 16:59 RV9JD MP80GW 53 57   3003
25/03/2005 20:25 DL7UAE JO62PH 52 54   2032
26/03/2005 19:47 G4LOH IO70JC 55 53   3307
26/03/2005 19:58 LZ1DP KN22TK 53 53   1109
10/04/2005 06:19 S54T JN75EW 53 55   1909
10/04/2005 10:29 DF7KF JO30GU 54 57   2473
10/04/2005 11:08 OE5MPL JN78CJ 529 55 my ssb/cw 529/55 1911
10/04/2005 11:18 PA0JMV JO21PM 52 52   2564
10/04/2005 11:27 DJ9CZ JO31BC 52 52   2504
15/04/2005 14:19 UA9SL LO71NS 53 55   1399
17/04/2005 17:14 DJ9CZ JO31BC 53 55   2504
17/04/2005 17:43 EB1DNK IN62CI 52 53   3715
17/04/2005 18:17 DK3EE JO41GV 55 54   2344
22/04/2005 17:53 SV8CS KM07JS 52 54   1714
15/05/2005 21:56 DL8YHR JO41GV 52 55   2344
15/05/2005 22:06 DL2HWA JO51WE 55 53   2105
15/05/2005 22:12 PA0C JO22FD 53 52   2625
22/05/2005 17:52 S50C JN76JG 42 42   1874
08/06/2005 14:41 RK3FG KO86HP 54 53   1293
11/06/2005 07:31 RA0FCA QN16IW 53 55   7363
11/06/2005 12:03 DF9RJ JN68GS 53 53   2035
11/06/2005 12:12 DL0SG JO31PG 53 53   2424
11/06/2005 12:39 OK1MS JO70SL 54 56   1839
11/06/2005 12:50 DK0TIT JO42QI 53 53   2294
11/06/2005 12:56 DJ4YJ JN68GS 53 53   2035
12/06/2005 08:45 DK3EE JO41GV 55 52   2344
13/06/2005 14:51 RW1AY/1 KO68NJ 52 33   1530
13/06/2005 16:56 DF9RJ JN68GS 53 54   2035
30/07/2005 08:09 SM2ILF KP04NP 44 45   2434
07/08/2005 13:10 IK2DDR JN55GN 44 45   2210
14/08/2005 19:09 S52LM JN65TX 33 51   1966
27/08/2005 08:19 DK3T JO41 55 53   +-2305
15/09/2005 17:13 S51ZO JN86DR 52 55   1756
15/09/2005 21:08 I6WJB JN72AL 33 55   2012
15/09/2005 21:12 EA5SE IM98IL 33 RO   3379
15/09/2005 22:05 ON4IMM JO11UB 33 51   2672
17/09/2005 17:47 YU1IO KN04IQ 53 55   1435
17/09/2005 17:50 YT1ET KN04RR 53 55   1375
01/10/2005 08:24 ES6RQ KO28WA 54 56   1690
01/10/2005 09:17 OK2DL EN70 54 52   +-8975
01/10/2005 09:19 OK1CDJ JN89BO 54 55   1783
01/10/2005 09:22 OK2ZZ JN89BO 54 55   1783
01/10/2005 09:26 OK1MAC JN79PP 54 55   1843
20/10/2005 17:39 SM7WSJ JO67WI 42 35   2193
10/11/2005 16:07 RV3IG KO87OT O RO   1418
13/11/2005 22:46 YU1CF KN03QN 55 55 ARRL 2005 TX #235 / RX # 1406
16/11/2005 17:29 DK0VHF   55 53   +-2432
16/11/2005 17:37 DK3T JO41 55 53   +-2305
09/12/2005 17:18 RK3WWF KO72QI 53 54   847
09/12/2005 17:31 DL7FF JO62TJ 44 53   2012
09/12/2005 17:36 S52LM JN65TX 55 55   1966
10/12/2005 16:31 F6FHP IN94TR 55 55   3065
02/03/2006 15:11 PE1BTX JO22XW 53 51   2532
06/05/2006 12:29 JH0MHE PM96HI 44 RO RP6A 7900
06/05/2006 12:33 SP7DCS JO91MN 55 55 RP6A 1630
31/05/2006 14:59 PA1GYS JO22WW 51 51   2537
31/05/2006 15:49 DK3WG JO72GI 52 52   1951
31/05/2006 18:01 OH7PI KP42HF RO O   2016
01/06/2006 13:31 JS3CTQ PM74UN 41 42   7838
23/07/2006 13:38 PA0JMV JO21PM 53 53   2564
23/07/2006 14:14 FM5CS FK94LI 43 51   9642
29/07/2006 15:57 FM5CS FK94LI 42 43   9642
29/07/2006 15:59 F3VS JN38HF 57 53   2472
29/07/2006 16:08 LA8KV JP52QQ 43 52   2622
29/07/2006 16:19 SM5CUI JO89VX 43 53   2167
30/07/2006 10:09 DK3EE JO41GV 55 53   2344
30/07/2006 10:24 DL8YHR JO41GV 54 53   2344
30/07/2006 10:31 JH5FOQ PM63JS 54 55   7696
19/08/2006 07:32 I6BQI JN72BK 44 44   2007
19/08/2006 09:21 CT1HZE IM57NH 44 52   4032
19/08/2006 09:25 DK3EE JO41GV 56 52   2344
19/08/2006 09:30 F6HVK JN27LH 44 53   2606
19/08/2006 09:37 DK3T JO41 55 53   +-2305
19/08/2006 09:46 SM7BAE JO65OP 55 55   2150
25/08/2006 15:19 EB5EEO IM98PG 33 41   3344
25/08/2006 15:29 F6FHP IN94TR 44 53   3065
25/08/2006 15:35 F6HVK JN27LH 44 52   2606
25/08/2006 15:39 HA5OV JN97NJ 44 33   1541
25/08/2006 15:42 DK3BU JO33NO 44 53   2465
25/08/2006 15:45 DL7FF JO62TJ 44 43   2012
26/08/2006 06:31 VK3AXH QF12WI 44 51   13918
09/09/2006 03:48 W7IUV DN07DG 55 44 ARI 2006 9531
09/09/2006 04:07 W7MEM DN17NT 55 55 ARI 2006 9415
09/09/2006 04:13 AA7A DM43AO 55 55 ARI 2006 10781
09/09/2006 17:36 RK3FG KO86HP 55 44 ARI 2006 1293
09/09/2006 19:04 HA2RG JN86XU 55 55   1629
04/10/2006 16:12 DF9RJ JN68GS 44 44   2035
19/02/2007 15:58 DK3EE JO41GV 55 55 UE6ANT 2344
20/02/2007 11:25 S54T JN75 53 55 UE6ANT +-1863
20/02/2007 13:57 OK1TEH JO70FD M M UE6ANT 1909
20/02/2007 14:17 OK2UZL JN79UG 42 44 UE6ANT 1808
02/03/2007 15:41 8N1EME QM06IQ 52 52   8011
20/03/2007 07:12 DK1KO JO53CT 44 53   2271
15/04/2007 06:51 PA0JMV JO21PM 54 54   2564
15/04/2007 10:18 YU1IO KN04IQ 44 55   1435
15/04/2007 10:22 S54T JN75 44 55   +-1863
15/04/2007 10:26 RN6MT KN97LN 55 58   273
15/04/2007 11:16 RW1AW KP50DA 33 56   1755
15/04/2007 11:23 EA1YV IN52OF 33 51   3797
15/04/2007 11:26 IK7EZN JN90DG 44 55   1766
18/04/2007 12:20 RW1AW KP50DA 55 56   1755
22/04/2007 16:40 PA3DZL JO21 33 53   +-2581
22/04/2007 16:47 G3ZIG JO02MR 44 52   2859
22/04/2007 17:46 F1TE IN94 O O   +-3116
22/04/2007 17:53 SV3KH KM07PQ 33 53   1683
22/09/2007 17:27 DK3EE JO41GV 55 55   2344
22/09/2007 17:35 DK0VHF   53 53   +-2432
22/09/2007 17:39 DK5EW JN47 43 51   +-2298
22/09/2007 17:44 OK2POI JN99BL 43 55   1638
22/09/2007 17:48 OK1UGA JO80DD 43 52   1780
22/09/2007 17:58 F5GHP IN96LE 43 51   3078
25/11/2007 17:44 SV9GPV KM25EH 33 54   1644
25/11/2007 17:45 YO9FRJ KN34AW 55 58   1014
25/11/2007 18:06 PE1RDP JO21WA 34 54   2521
25/11/2007 18:55 DK3T JO41 56 56   +-2305
25/11/2007 18:56 DK3EE JO41GV 56 56   2344
25/11/2007 18:57 PA0JMV JO21PM 55 55   2564
25/11/2007 19:04 LY2BAW KO25KA 55 55   1486
25/11/2007 19:05 OM3BC JN98 33 33   +-1557
25/11/2007 19:14 7K3LGC QM06HA 55 57   8056
Number of QSOs listed: 200