QSOs by RN6BN (KN95LC) on 2 m.

QSOs by RN6BN (KN95LC) on 2 m.
Type of propagation: AUR Mode: All mode
From 01/01/1900 to 31/07/2005 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
18/08/2003 14:36 DK3WG JO72GI 53a 54a CW   1951
30/10/2003 21:40 UR5LX KO70WK 59a 59a CW   636
30/10/2003 21:44 UA4AQL LO20JB 59a 59a CW   703
30/10/2003 22:00 UY5HF KN66SG 59a 59a CW   440
30/10/2003 22:07 SP2MKO JO93CB 55a 57a CW   1741
30/10/2003 22:09 SP2FAV JO94MA 57a 55a CW   1735
30/10/2003 22:14 SP2OFW JO93AC 59a 59a CW   1753
30/10/2003 22:18 SP4MPB KO03HT 57a 57a CW   1633
30/10/2003 22:19 RA4AOR LN29LA 59a 59a CW   629
30/10/2003 22:28 OK2BEJ JN79SJ 55a 55a CW   1822
30/10/2003 22:38 RZ6BU KN84PV 57a 57a CW   133
30/10/2003 23:13 LY2BIL KO24PQ 57a 57a CW   1442
30/10/2003 23:20 RA3YO KO73DG 57a 57a CW   969
30/10/2003 23:21 RW3WR KO71IM 59a 59a CW   779
30/10/2003 23:25 RW3PF KO93CD 57a 57a CW   896
31/10/2003 00:27 RA3WDK KO81BR 59a 59a CW   765
31/10/2003 00:56 UT8AL KO61WP 55a 59a CW   818
31/10/2003 01:23 RN3QR LO00BK 52a 59a CW   599
31/10/2003 01:25 OK2MWR JN99HQ 59a 59a CW   1607
31/10/2003 01:41 DL3DXX JO61VC 57a 57a CW   1972
31/10/2003 01:44 DL2ARD JO51CH 55a 55a CW   2222
25/07/2004 11:39 LY2SA KO14LL 52A 52A CW   1544
25/07/2004 12:11 RA3EL KO82AX 57A 58A CW   901
25/07/2004 12:47 RX3QFM KO91OO 54A 53A CW   723
25/07/2004 12:59 UA4AQL LO20JB 59A 59A CW   703
25/07/2004 13:02 SP4MPB KO03HT 59A 59A CW   1633
25/07/2004 13:09 RX3QFM KO91OO 59A 59A SSB   723
25/07/2004 13:34 SP7DCS JO91MN 59A 59A CW   1630
25/07/2004 13:59 UA3WM KO72QI 55A 55A CW   847
25/07/2004 14:01 RK3WWF KO72QI 55A 55A CW   847
25/07/2004 14:07 RW3PF KO93CD 53A 55A CW   896
25/07/2004 14:29 SP4JWD KO03FR 53A 54A CW   1638
25/07/2004 14:34 RZ3QD KO91OO 59A 59A CW   723
25/07/2004 14:38 UR5LX KO70WK 59A 59A CW   636
25/07/2004 15:02 SP2JYR JO92GP 57A 57A CW   1703
25/07/2004 15:24 OK2KZR JN89BO 59A 59A CW   1783
25/07/2004 15:32 UT5ER KN78ER 59A 59A CW   532
25/07/2004 15:58 SP2OFW JO93AC 59A 59A CW   1753
25/07/2004 16:06 DK3WG JO72GI 56A 56A CW   1951
27/07/2004 12:51 DK3WG JO72GI 57A 59A CW   1951
27/07/2004 12:55 RA3EL KO82AX 59A 57A CW   901
27/07/2004 12:55 RA3WDK KO81BR 57A 59A CW   765
27/07/2004 12:58 RW3WR KO71IM 59A 59A CW   779
27/07/2004 13:02 SP4JWD KO03FR 59A 56A CW   1638
27/07/2004 13:12 LY2SA KO14LL 59A 59A CW   1544
27/07/2004 13:20 SP2MKO JO93CB 59A 59A CW   1741
27/07/2004 13:23 SP2JYR JO92GP 55A 55A CW   1703
27/07/2004 13:31 UR5MGW KN99RF 55A 55A CW   460
27/07/2004 13:36 SP4MPD KO03LR 55A 55A CW   1609
27/07/2004 13:53 S52EZ JN86DT 55A 55A CW   1756
27/07/2004 14:03 OK1SC JO70OB 55A 55A CW   1855
27/07/2004 14:37 OK2PVF JN99GU 59A 59A CW   1616
27/07/2004 14:39 OK2BDQ JN99HQ 59A 55A CW   1607
27/07/2004 14:43 RK6MC KN97KG 59A 59A CW   241
27/07/2004 14:47 OK1VHF JO70EB 59A 59A CW   1914
27/07/2004 14:54 HA5UK JN97OM 59A 59A CW   1536
27/07/2004 14:58 IZ4AIK JN63HV 59A 59A CW   2083
27/07/2004 15:00 HA8V KN06HT 59A 59A CW   1426
27/07/2004 15:02 HA8V KN06HT 59A 59A SSB   1426
27/07/2004 15:05 HA5BSW JN93JG 59A 59A SSB   1616
27/07/2004 15:10 HA5PT JN97MK 59A 59A SSB   1548
27/07/2004 15:11 HA5OV JN97NJ 59A 59A SSB   1541
27/07/2004 15:13 HA5UK JN97OM 59A 57A SSB   1536
27/07/2004 15:18 HA8CE KN06EN 59A 57A CW   1445
27/07/2004 15:26 HA5MA JN97MK 55A 55A CW   1548
27/07/2004 15:30 YU7EW KN05HP 55A 57A CW   1430
27/07/2004 15:32 HA8BE KN06QR 57A 57A CW   1369
27/07/2004 15:35 YO8DDP KN36UF 53A 57A CW   882
27/07/2004 15:36 RZ6BU KN84PV 59A 59A CW   133
27/07/2004 15:37 HA6NY JN98WC 59A 59A CW   1491
27/07/2004 15:45 DL3DXX JO61VC 55A 55A CW   1972
27/07/2004 15:51 DL2ARD JO60AR 55A 55A CW   2087
27/07/2004 16:05 OK2BPB JN99CQ 55A 54A CW   1636
27/07/2004 16:11 S51ZO JN86DR 59A 59A CW   1756
08/11/2004 00:58 RA3AQ KO85JE 57A 57A CW   1131
08/11/2004 01:05 RW3PF KO93CD 57A 57A CW   896
09/11/2004 20:24 RA3QTT LO01GQ 55A 55A CW   741
09/11/2004 20:29 UT8AL KO61WP 55A 55A CW   818
09/11/2004 20:51 RU3GX KO92SO 59A 57A CW   835
09/11/2004 20:52 RX3QFM KO91OO 59A 59A CW   723
09/11/2004 20:53 UA4AQL LO20JB 59A 57A CW   703
10/11/2004 12:55 UT8AL KO61WP 55a 55a CW   818
10/11/2004 12:57 RW3WR KO71IM 55a 55a CW   779
10/11/2004 13:54 RA3WDK KO81BR 56a 59a CW   765
10/11/2004 13:56 RV3ZR KO80CL 57a 59a CW   632
10/11/2004 14:02 UA4AQL LO20JB 56a 58a CW   703
08/05/2005 14:43 OK1DFC JN79GW 57a 59a CW   1900
08/05/2005 14:45 OK2PMU JN99AJ 59a 59a CW   1643
08/05/2005 14:52 OE5XBL JN68PC 55a 55a CW   1979
08/05/2005 14:59 RZ3ZZ KO80GP 52a 55a CW   642
08/05/2005 15:02 RX3QFM KO91OO 53a 55a CW   723
08/05/2005 15:09 SP7DCS JO91MN 53a 55a CW   1630
08/05/2005 15:14 RU3GX KO92SO 55a 57a CW   835
08/05/2005 15:17 RA3WDK KO81BR 59a 59a CW   765
08/05/2005 15:26 RN3QR LO00BK 59a 59a CW   599
08/05/2005 15:27 SP2JYR JO92GP 57a 59a CW   1703
08/05/2005 15:40 SP6GWB JO80JG 55a 55a CW   1748
08/05/2005 15:45 DK3WG JO72GI 55a 55a CW   1951
08/05/2005 16:18 RP3WKB KO81BR 59a 59a CW   765
08/05/2005 16:30 UY5UG KO50FI 53a 57a CW   862
08/05/2005 16:47 UR5LX KO70WK 55a 57a CW   636
30/05/2005 14:21 RA3WDK KO81BR 55A 59A CW   765
30/05/2005 14:24 RX3QFM KO91OO 57A 57A CW   723
30/05/2005 14:35 DK3WG JO72GI 55A 55A CW   1951
30/05/2005 14:52 UR5LX KO70WK 57A 57A CW   636
30/05/2005 15:01 SP2JYR JO92GP 57A 57A CW   1703
30/05/2005 15:05 UT5EU KN78LM 55A 55A CW   487
30/05/2005 15:08 SP6GWB JO80HK 55A 55A CW   1763
30/05/2005 15:14 RZ3ZZ KO80GP 55A 59A CW   642
30/05/2005 15:49 RU3GX KO92SO 59A 59A CW   835
30/05/2005 15:55 DK3WG JO72GI 55A 55A SSB   1951
30/05/2005 16:08 RA3GES KO92SO 55A 55A CW   835
10/07/2005 14:33 RX3QFM KO91OO 55a 55a CW   723
10/07/2005 15:30 RA3GES KO92SO 55a 55a CW   835
10/07/2005 15:46 RA3GN KO92SO 55a 55a CW   835
Number of QSOs listed: 115